Section: Zoology
Topic: Evolution, Genetics/genomics

Museomics of Carabus giant ground beetles shows an Oligocene origin and in situ alpine diversification

10.24072/pcjournal.445 - Peer Community Journal, Volume 4 (2024), article no. e70.

Get full text PDF Peer reviewed and recommended by PCI
article image

The development of museomics represents a major paradigm shift in the use of natural history collection specimens for systematics and evolutionary biology. New approaches in this field allow the sequencing of hundreds to thousands of loci from across the genome using historical DNA. HyRAD-X, a recently introduced capture method using bench-top designed probes, has proved very efficient for recovering genomic-scale datasets using natural history collection specimens. Using this technique at both the intra- and interspecific levels, we infer the most robust phylogeny to date for Arcifera, an ecologically and morphologically diverse clade of Carabus giant ground beetles. We successfully generated a genomic dataset of up to 1965 HyRAD-X loci for all described species, permitting inference of a robust dated phylogenomic tree for this clade. Our species delimitation and population genomic analyses suggest that the current classification for Arcifera is in line with its evolutionary history. Our results suggest an origin of Arcifera in the late Oligocene followed by speciation events during the warm mid-Miocene unlinked to Pleistocene glaciations. The dynamic paleogeographic history of the Palearctic region likely contributed to the diversification of this lineage with a relatively ancient colonization of the proto-Alps followed by in situ speciation where most species of Arcifera are currently found sometimes syntopically likely as a result of post-glaciations secondary contacts.

Published online:
DOI: 10.24072/pcjournal.445
Type: Research article
Keywords: Arcifera, Beetle evolution, Carabinae, Historical DNA, HyRAD-X, Phylogenomics, Palearctic biogeography, Pleistocene glaciations, Arcifera, Beetle evolution, Carabinae, Historical DNA, HyRAD-X, Phylogenomics, Palearctic biogeography, Pleistocene glaciations

Pauli, Marie T. 1, 2; Gauthier, Jérémy 1, 2; Labédan, Marjorie 1, 3; Blanc, Mickael 1; Bilat, Julia 1; Toussaint, Emmanuel F. A. 1

1 Natural History Museum of Geneva, Geneva, Switzerland
2 Cantonal Museum of Natural Sciences, Lausanne, Switzerland
3 Department of Ecology and Evolution, University of Lausanne, Lausanne, Switzerland
License: CC-BY 4.0
Copyrights: The authors retain unrestricted copyrights and publishing rights
@article{10_24072_pcjournal_445,
     author = {Pauli, Marie T. and Gauthier, J\'er\'emy and Lab\'edan, Marjorie and Blanc, Mickael and Bilat, Julia and Toussaint, Emmanuel F. A.},
     title = {Museomics of {\protect\emph{Carabus}} giant ground beetles shows an {Oligocene} origin and \protect\emph{in situ }alpine diversification},
     journal = {Peer Community Journal},
     eid = {e70},
     publisher = {Peer Community In},
     volume = {4},
     year = {2024},
     doi = {10.24072/pcjournal.445},
     language = {en},
     url = {https://peercommunityjournal.org/articles/10.24072/pcjournal.445/}
}
TY  - JOUR
AU  - Pauli, Marie T.
AU  - Gauthier, Jérémy
AU  - Labédan, Marjorie
AU  - Blanc, Mickael
AU  - Bilat, Julia
AU  - Toussaint, Emmanuel F. A.
TI  - Museomics of Carabus giant ground beetles shows an Oligocene origin and in situ alpine diversification
JO  - Peer Community Journal
PY  - 2024
VL  - 4
PB  - Peer Community In
UR  - https://peercommunityjournal.org/articles/10.24072/pcjournal.445/
DO  - 10.24072/pcjournal.445
LA  - en
ID  - 10_24072_pcjournal_445
ER  - 
%0 Journal Article
%A Pauli, Marie T.
%A Gauthier, Jérémy
%A Labédan, Marjorie
%A Blanc, Mickael
%A Bilat, Julia
%A Toussaint, Emmanuel F. A.
%T Museomics of Carabus giant ground beetles shows an Oligocene origin and in situ alpine diversification
%J Peer Community Journal
%D 2024
%V 4
%I Peer Community In
%U https://peercommunityjournal.org/articles/10.24072/pcjournal.445/
%R 10.24072/pcjournal.445
%G en
%F 10_24072_pcjournal_445
Pauli, Marie T.; Gauthier, Jérémy; Labédan, Marjorie; Blanc, Mickael; Bilat, Julia; Toussaint, Emmanuel F. A. Museomics of Carabus giant ground beetles shows an Oligocene origin and in situ alpine diversification. Peer Community Journal, Volume 4 (2024), article  no. e70. doi : 10.24072/pcjournal.445. https://peercommunityjournal.org/articles/10.24072/pcjournal.445/

PCI peer reviews and recommendation, and links to data, scripts, code and supplementary information: 10.24072/pci.zool.100319

Conflict of interest of the recommender and peer reviewers:
The recommender in charge of the evaluation of the article and the reviewers declared that they have no conflict of interest (as defined in the code of conduct of PCI) with the authors or with the content of the article.

[1] Allio, R.; Schomaker-Bastos, A.; J, R. MitoFinder: Efficient automated large-scale extraction of mitogenomic data in target enrichment phylogenomics, Molecular ecology resources, Volume 20 (2020) no. 4, pp. 892-905 | DOI

[2] Anselmo, L.; Rizzioli, B. Side threats: further possible effects of warming on the high alpine narrow endemic carabus Cychroides (Coleoptera: Carabidae), Nature conservation research, Volume 7 (2022), pp. 88-94 | DOI

[3] Anselmo, L.; Rizzioli, B. The small range and the great threat: extinction risk assessment of the narrow endemism Carabus cychroides under climate change, Journal of insect conservation, Volume 26 (2022), pp. 17-27 | DOI

[4] Arndt, E.; Schnitter, P.; Sfenthourakis, S.; Wrase, D. Ground beetles (Carabidae) of Greece, 2011, p. 399

[5] Baca, S.; Gustafson, G.; Alexander, A.; Gough, H.; Toussaint, E. Integrative phylogenomics reveals a Permian origin of Adephaga beetles, Systematic entomology, Volume 46 (2021), pp. 968-990 | DOI

[6] Baviera, C.; Micali, R. Report of the largest known occurrence of morphological anomalies in a population of an endemic ground beetle: Carabus (Chaetocarabus) lefebvrei lefebvrei Dejean, 1826, Atti della Accademia Peloritana dei Pericolanti-Classe di Scienze Fisiche, Matematiche e Naturali, Volume 99 (2021) no. 2, p. 7 | DOI

[7] Bekchiev, R.; Antov, M.; P, B. Carabus variolosus (Fabricius, 1787) (Coleoptera: Carabidae) in Bulgaria: rediscovered after 111 years, Historia naturalis Bulgarica, Volume 44 (2022) no. 10, pp. 119-123 | DOI

[8] Birky, C. W. The inheritance of genes in mitochondria and chloroplasts: laws, mechanisms, and models, Annual Review of Genetics, Volume 35 (2001) no. 1, pp. 125-148 | DOI

[9] Blaimer, B.; Lloyd, M.; Guillory, W.; Brady, S. Sequence capture and phylogenetic utility of genomic ultraconserved elements obtained from pinned insect specimens, PloS one, Volume 11 (2016), p. 0161531 | DOI

[10] Bonacina, L.; Fasano, F.; Mezzanotte, V.; Fornaroli, R. Effects of water temperature on freshwater macroinvertebrates: a systematic review, Biological reviews of the Cambridge Philosophical Society, Volume 98 (2023), pp. 191-221 | DOI

[11] Camard, A.; Leplat, J. Hybrides du genre Carabus, Magellanes, France, 2004

[12] Campani, M.; Mulch, A.; Kempf, O.; Schlunegger, F.; Mancktelow, N. Miocene paleotopography of the Central Alps, Earth and planetary science letters, Volume 337-338 (2012), pp. 174-185 | DOI

[13] Capon, S.; Stewart-Koster, B.; Bunn, S. Future of freshwater ecosystems in a 1.5°C warmer world, Frontiers of environmental science engineering in China, Volume 9 (2021) | DOI

[14] Card, D.; Shapiro, B.; Giribet, G.; Moritz, C.; Edwards, S. Museum genomics, Annual review of genetics, Volume 55 (2021), pp. 633-659 | DOI

[15] Casale, A.; Pruser, F.; Arndt, E.; Mossakowski, D. Phylogenetic relationships in the subgenus Platycarabus MORAWITZ,1886 (Coleoptera: Carabidae: Carabini), Mus. reg. Sci. nat. Torina, Atti (1998), pp. 429-448

[16] Casale, A.; Rapuzzi, I. Due nuovi ibridi fra specie del genere Carabus Linné, 1758, e nuova località italiana dell’ibrido C. (Platycarabus) depressus depressus Bonelli, 1811 x C. (Platycarabus) fabricii fabricii Panzer, 1812 (Coleoptera Carabidae), Rivista piemontese di Storia, Volume naturale (2015), pp. 157-169

[17] Cavazzuti, P.; Ghiretti, D. Carabus d’Italia, Natura Edizione Scientifiche, Bologna, 2020

[18] Chernomor, O.; Haeseler, A.; Minh, B. Terrace aware data structure for phylogenomic inference from supermatrices, Systematic biology, Volume 65 (2016), pp. 997-1008 | DOI

[19] Danecek, P.; Auton, A.; G, A. The variant call format and VCFtools, Bioinformatics, Volume 27 (2011), pp. 2156-2158 | DOI

[20] Deuve, T. Classification du genre Carabus L, Coléoptères, Volume 25 (2019), pp. 33-102

[21] Deuve, T. Carabus of the World [Holarctic Region], Magellanes, France, 2021

[22] Deuve, T.; Cruaud, A.; Genson, G.; Rasplus, J.-Y. Molecular systematics and evolutionary history of the genus Carabus (Col. Carabidae), Molecular Phylogenetics and Evolution, Volume 65 (2012) no. 1, pp. 259-275 | DOI

[23] de-Dios, T.; Fontsere, C.; Renom, P.; Stiller, J.; Llovera, L.; Uliano-Silva, M.; Sánchez-Gracia, A.; Wright, C.; Lizano, E.; Caballero, B.; Navarro, A.; Civit, S.; Robbins, R. K.; Blaxter, M.; Marquès-Bonet, T.; Vila, R.; Lalueza-Fox, C. Whole-genomes from the extinct Xerces Blue butterfly can help identify declining insect species, eLife, Volume 12, 2023 | DOI

[24] Dillon, N.; Austin, A.; Bartowsky, E. Comparison of preservation techniques for DNA extraction from hymenopterous insects, Insect molecular biology, Volume 5 (1996), pp. 21-24 | DOI

[25] Drummond, A.; Ho, S.; Phillips, M.; Rambaut, A. Relaxed phylogenetics and dating with confidence, PLoS biology, Volume 4 (2006), p. 88 | DOI

[26] Duchenne, F.; Thébault, E.; Michez, D.; Elias, M.; Drake, M.; Persson, M.; Rousseau-Piot, J. S.; Pollet, M.; Vanormelingen, P.; Fontaine, C. Phenological shifts alter the seasonal structure of pollinator assemblages in Europe, Nature Ecology & Evolution, Volume 4 (2019) no. 1, pp. 115-121 | DOI

[27] Earl, D. A.; vonHoldt, B. M. STRUCTURE HARVESTER: a website and program for visualizing STRUCTURE output and implementing the Evanno method, Conservation Genetics Resources, Volume 4 (2011) no. 2, pp. 359-361 | DOI

[28] Erbil, Ü.; Okay, A.; Hakyemez, A. Late Oligocene—Early Miocene shortening in the Thrace Basin, northern Aegean, International journal of earth sciences, Volume 110 (2021), pp. 1921-1936 | DOI

[29] Evanno, G.; Regnaut, S.; Goudet, J. Detecting the number of clusters of individuals using the software STRUCTURE: a simulation study, Molecular ecology, Volume 14 (2005), pp. 2611-2620 | DOI

[30] Faircloth, B. Identifying conserved genomic elements and designing universal bait sets to enrich them, Methods in ecology and evolution / British Ecological Society, Volume 8 (2017), pp. 1103-1112 | DOI

[31] Flouri, T.; Jiao, X.; Rannala, B.; Yang, Z. Species tree inference with BPP using genomic sequences and the multispecies coalescent, Molecular biology and evolution, Volume 35 (2018), pp. 2585-2593 | DOI

[32] Fujisawa, T.; Aswad, A.; Barraclough, T. A rapid and scalable method for multilocus species delimitation using Bayesian model comparison and rooted triplets, Systematic biology, Volume 65 (2016), pp. 759-771 | DOI

[33] Gauthier J Museomics of Carabus giant ground beetles shows an Oligocene origin and in situ alpine diversification. Dataset and bioinformatic scripts, Zenodo, 2024 | DOI

[34] Gauthier, J.; Borer, M.; Toussaint, E. F. A.; Bilat, J.; Kippenberg, H.; Alvarez, N. Museomics reveals evolutionary history of Oreina alpine leaf beetles (Coleoptera: Chrysomelidae), Systematic Entomology, Volume 48 (2023) no. 4, pp. 658-671 | DOI

[35] Gauthier, J.; Pajkovic, M.; Neuenschwander, S. Museomics identifies genetic erosion in two butterfly species across the 20th century in Finland, Molecular ecology resources, Volume 20 (2020), pp. 1191-1205 | DOI

[36] Gernhard, T. The conditioned reconstructed process, Journal of Theoretical Biology, Volume 253 (2008) no. 4, pp. 769-778 | DOI

[37] Giglio, A.; Perrotta, E.; Talarico, F.; Zetto Brandmayr, T.; A, F. E. Sensilla on maxillary and labial palps in a helicophagous ground beetle larva (Coleoptera, Carabidae), Acta Zoologica, Volume 94 (2013) no. 3, pp. 324-330 | DOI

[38] Gueorguiev, V.; Gueorguiev, B. Catalogue of the Ground-beetles of Bulgaria, Pensoft Publishers, Bulgaria, 1995

[39] Guindon, S.; Dufayard, J.-F.; V, L. New algorithms and methods to estimate maximum-likelihood phylogenies: assessing the performance of PhyML 3.0, Systematic biology, Volume 59 (2010), pp. 307-321 | DOI

[40] Hieke, F.; Wrase, D. W. Faunistik der laufkäfer bulgariens. (Coleoptera, Carabidae), Deutsche Entomologische Zeitschrift, Volume 35 (1988) no. 1-3, pp. 1-171 | DOI

[41] van Hinsbergen, D. J. J.; Schmid, S. M. Map view restoration of Aegean–West Anatolian accretion and extension since the Eocene, Tectonics, Volume 31 (2012) no. 5 | DOI

[42] Hoang, D.; Chernomor, O.; Haeseler, A.; Minh, B.; Vinh, L. UFBoot2: Improving the Ultrafast Bootstrap Approximation, Molecular biology and evolution, Volume 35 (2018), pp. 518-522 | DOI

[43] Holderegger, R.; Thiel-Egenter, C. A discussion of different types of glacial refugia used in mountain biogeography and phylogeography, Journal of biogeography, Volume 36 (2009), pp. 476-480 | DOI

[44] Homburg, K.; Drees, C.; MM, G. Multiple glacial refugia of the low-dispersal ground beetle Carabus irregularis: molecular data support predictions of species distribution models, PloS one, Volume 8 (2013), p. 61185 | DOI

[45] Hristovski, S.; Mésàros, G.; Komnenov, M.; Cvetkovska-Gjorgjievska, A. Rediscovery of Carabus (Hygrocarabus) variolosus nodulosus Creutzer, 1799 on Shar Planina Mt, Macedonian journal of ecology and environment, Volume 25 (2023) no. 2, pp. 113-117 | DOI

[46] Huson, D.; Bryant, D. Application of phylogenetic networks in evolutionary studies, Molecular biology and evolution, Volume 23 (2006), pp. 254-267 | DOI

[47] Imura, Y.; Kim, C.-G.; Su, Z.-H.; Osawa, S. An attempt at the higher classification of the Carabina (Coleoptera, Carabidae) based on morphology and molecular phylogeny, with special seference to Apotomopterus, Limnocarabus and Euleptocarabus, 26, Elytra, Tokyo, 1998, pp. 17-35

[48] Imura, Y.; Su, Z.-H.; Osawa, S. Phylogenetic relationships in the division Arciferi (Coleoptera, Carabidae), 28, Elytra, Tokyo, 2000, pp. 235-239

[49] Ishikawa, R. Phylogeny and subgeneric classification of the genus Chaetocarabus THOMSON (Coleoptera, Carabidae), Kontyu, Tokyo, 1984, pp. 94-109

[50] Jónsson, H.; Ginolhac, A.; Schubert, M.; Johnson, P.; Orlando, L. mapDamage2.0: fast approximate Bayesian estimates of ancient DNA damage parameters, Bioinformatics, Volume 29 (2013), pp. 1682-1684 | DOI

[51] Kalyaanamoorthy, S.; Minh, B.; Wong, T.; Haeseler, A.; Jermiin, L. ModelFinder: fast model selection for accurate phylogenetic estimates, Nature methods, Volume 14 (2017), pp. 587-589 | DOI

[52] Kingman, J. The coalescent, Stochastic processes and their applications, Volume 13 (1982), pp. 235-248 | DOI

[53] Kopelman, N.; Mayzel, J.; Jakobsson, M.; Rosenberg, N.; Mayrose, I. Clumpak: a program for identifying clustering modes and packaging population structure inferences across K, Molecular ecology resources, Volume 15 (2015), pp. 1179-1191 | DOI

[54] Kosiński, P.; Sękiewicz, K.; Walas, Ł.; Boratyński, A.; Dering, M. Spatial genetic structure of the endemic alpine plant Salix serpillifolia: genetic swamping on nunataks due to secondary colonization?, Alpine botany, Volume 129 (2019), pp. 107-121 | DOI

[55] Kozlov, A.; Darriba, D.; Flouri, T.; Morel, B.; Stamatakis, A. RAxML-NG: a fast, scalable and user-friendly tool for maximum likelihood phylogenetic inference, Bioinformatics, Volume 35 (2019), pp. 4453-4455 | DOI

[56] Krsnik, E.; Methner, K.; M, C. Miocene high elevation in the Central Alps, Solid Earth, Volume 12 (2021), pp. 2615-2631 | DOI

[57] Kulijer, D. New records and distribution of threatened Carabus (variolosus) nodulosus Creutzer, 1799 in Bosnia and Herzegovina (Coleoptera: Carabidae), Acta entomologica slovenica (Ljubljana), Volume 27 (2019)

[58] Landry, B.; Bilat, J.; J, H. The identity of Argyrialacteella (Fabricius, 1794) (Lepidoptera, Pyraloidea, Crambinae), synonyms, and related species revealed by morphology and DNA capture in type specimens, ZooKeys, Volume 1146 (2023), pp. 1-42 | DOI

[59] Lanfear, R.; Frandsen, P.; Wright, A.; Senfeld, T.; Calcott, B. PartitionFinder 2: New methods for selecting partitioned models of evolution for molecular and morphological phylogenetic analyses, Molecular biology and evolution, Volume 34 (2017), pp. 772-773 | DOI

[60] Lemmon, A.; Emme, S.; Lemmon, E. Anchored hybrid enrichment for massively high-throughput phylogenomics, Systematic biology, Volume 61 (2012), pp. 727-744 | DOI

[61] Li, C.; Hofreiter, M.; Straube, N.; Corrigan, S.; Naylor, G. Capturing protein-coding genes across highly divergent species, BioTechniques, Volume 54 (2013), pp. 321-326 | DOI

[62] Li, H. Aligning sequence reads, clone sequences and assembly contigs with BWA-MEM, arXiv, 2013 | DOI

[63] Li, H.; Handsaker, B.; A, W. The Sequence Alignment/Map format and SAMtools, Bioinformatics, Volume 25 (2009), pp. 2078-2079 | DOI

[64] Malinsky, M.; Matschiner, M.; Svardal, H. Dsuite - Fast D-statistics and related admixture evidence from VCF files, Molecular ecology resources, Volume 21 (2021), pp. 584-595 | DOI

[65] Martin, M. Cutadapt removes adapter sequences from high-throughput sequencing reads, EMBnet.journal, Volume 17 (2011) no. 1 | DOI

[66] Matern, A.; Desender, K.; C, D. Genetic diversity and population structure of the endangered insect species Carabus variolosus in its western distribution range: Implications for conservation, Conservation genetics, Volume 10 (2009), pp. 391-405 | DOI

[67] Matern, A.; Drees, C.; Vogler, A.; Assmann, T. Linking Genetics and Ecology: Reconstructing the History of Relict Populations of an Endangered Semi-Aquatic Beetle, Relict Species (2010), pp. 253-265 | DOI

[68] Mayer, C.; Dietz, L.; E, C. Adding leaves to the Lepidoptera tree: capturing hundreds of nuclear genes from old museum specimens, Systematic entomology, Volume 46 (2021), pp. 649-671 | DOI

[69] McKenna, A.; Hanna, M.; E, B. The Genome Analysis Toolkit: a MapReduce framework for analyzing next-generation DNA sequencing data, Genome research, Volume 20 (2010), pp. 1297-1303 | DOI

[70] Minh, B.; Schmidt, H.; O, C. IQ-TREE 2: New models and efficient methods for phylogenetic inference in the genomic era, Molecular biology and evolution, Volume 37 (2020), pp. 1530-1534 | DOI

[71] Mossakowski, D.; Bérces, S.; R, H. High molecular diversity in Carabus (Hygrocarabus) variolosus and C. nodulosus, Acta zoologica Academiae Scientiarum Hungaricae, Volume 66 (2020), pp. 147-168 | DOI

[72] Müller-Kroehling, S. Ist der Gruben-Großlaufkäfer Carabus (variolosus) nodulosus ein Taxon des Anhanges II der FFH-Richtlinie in Deutschland? – Waldökologie online 3: 52-57 ResearchGate, Waldökologie online, 2006

[73] Müller-Kroehling, S. Remarks on the current situation of Carabus variolosus nodulosus relating to the interpretation of its Habitats Directive status, the 2013 report under that directive, and its threat level in Germany and Central Europe, Angewandte Carabidologie, Volume 10 (2014), pp. 97-100

[74] Nunes, R.; Storer, C.; T, D. Predictors of sequence capture in a large-scale anchored phylogenomics project, Frontiers in ecology and evolution, Volume 10 (2022) | DOI

[75] Osawa, S.; Su, Z.-H.; Imura, Y. Molecular Phylogeny and Evolution of Carabid Ground Beetles, Springer Japan, Tokyo, 2004 | DOI

[76] Patterson, N.; Moorjani, P.; Y, L. Ancient admixture in human history, Genetics, Volume 192 (2012), pp. 1065-1093 | DOI

[77] Peterson, B.; Weber, J.; Kay, E.; Fisher, H.; Hoekstra, H. Double digest RADseq: an inexpensive method for de novo SNP discovery and genotyping in model and non-model species, PloS one, Volume 7 (2012), p. 37135 | DOI

[78] Post, R.; Flook, P.; Millest, A. Methods for the preservation of insects for DNA studies, Biochemical systematics and ecology, Volume 21 (1993), pp. 85-92 | DOI

[79] Poulakakis, N.; Kapli, P.; P, L. A review of phylogeographic analyses of animal taxa from the Aegean and surrounding regions, Journal of zoological systematics and evolutionary research, Volume 53 (2015), pp. 18-32 | DOI

[80] Pritchard, J.; Stephens, M.; Donnelly, P. Inference of population structure using multilocus genotype data, Genetics, Volume 155 (2000), pp. 945-959 | DOI

[81] Raxworthy, C.; Smith, B. Mining museums for historical DNA: advances and challenges in museomics, Trends in ecology evolution, Volume 36 (2021) no. 11, pp. 1049-1060 | DOI

[82] Ruppert, L.-S.; Segelbacher, G.; Staab, M.; Winiger, N. Gauging DNA degradation among common insect trap preservatives, Entomologia experimentalis et applicata, Volume 171 (2023) no. 3, pp. 218-226 | DOI

[83] Rögl, F. Palaeogeographic Considerations for Mediterranean and Paratethys Seaways (Oligocene to Miocene). Annalen des Naturhistorischen Museums in Wien, Serie A. Mineralogie und Petrographie, Geologie und Palaeontologie, Anthropologie und Praehistorie, Volume 99 (1997), pp. 279-310

[84] Rögl, F. Mediterranean and Paratethys; facts and hypotheses of an Oligocene to Miocene paleogeography; short overview, Geologica Carpathica (Bratislava) (1999), pp. 339-349

[85] Sachsenhofer, R.; Popov, S.; Bechtel, A. Oligocene and Lower Miocene source rocks in the Paratethys: palaeogeographical and stratigraphic controls, Geological society, Volume 464 (2017), pp. 267-306 | DOI

[86] Schmid, S.; Genevest, R.; E, G. HyRAD‐X, a versatile method combining exome capture and RAD sequencing to extract genomic information from ancient DNA, Methods in ecology and evolution / British Ecological Society, Volume 8 (2017), pp. 1374-1388 | DOI

[87] Schmidt, J.; Opgenoorth, L.; Mao, K.; Baniya, C.; Hofmann, S. Molecular phylogeny of mega-diverse Carabus attests late Miocene evolution of alpine environments in the Himalayan–Tibetan Orogen, Scientific reports, Volume 13 (2023), pp. 1-16 | DOI

[88] Schönswetter, P.; Schneeweiss, G. Is the incidence of survival in interior Pleistocene refugia (nunataks) underestimated? Phylogeography of the high mountain plant Androsace alpina (Primulaceae) in the European Alps revisited, Ecology and evolution, Volume 9 (2019), pp. 4078-4086 | DOI

[89] Smith, S.; Brown, J.; Walker, J. So many genes, so little time: A practical approach to divergence-time estimation in the genomic era, PloS one, Volume 13 (2018), p. 0197433 | DOI

[90] Sota, T.; Ishikawa, R. Phylogeny and life-history evolution in Carabus (subtribe Carabina: Coleoptera, Carabidae) based on sequences of two nuclear genes, Biological journal of the Linnean Society. Linnean Society of London, Volume 81 (2004), pp. 135-149 | DOI

[91] Sota, T.; Takami, Y.; Ikeda, H. Global dispersal and diversification in ground beetles of the subfamily Carabinae, Molecular phylogenetics and evolution, Volume 167 (2022), p. 107355 | DOI

[92] Sota, T.; Vogler, A. Incongruence of mitochondrial and nuclear gene trees in the Carabid beetles Ohomopterus, Systematic biology, Volume 50 (2001), pp. 39-59 (https://www.jstor.org/stable/3070955)

[93] Sturani, M. Osservazioni e ricerche biologiche sul genere Carabus Linnaeus (sensu lato) (Coleoptera Carabidae, F Pagano, Ed, 1962

[94] Su, Z.-H.; Imura, Y.; Zhou, H.-Z.; Okamoto, M.; Osawa, S. Mode of morphological differentiation in the Latitarsi-ground beetles(Coleoptera, Carabidae) of the world inferred from a phylogenetic tree of mitochondrial ND5 gene sequences., Genes & Genetic Systems, Volume 78 (2003) no. 1, pp. 53-70 | DOI

[95] Suchan, T.; Espíndola, A.; S, R. Assessing the potential of RAD-sequencing to resolve phylogenetic relationships within species radiations: The fly genus Chiastocheta (Diptera: Anthomyiidae) as a case study, Molecular phylogenetics and evolution, Volume 114 (2017), pp. 189-198 | DOI

[96] Suchan, T.; Pitteloud, C.; NS, G. Hybridization Capture Using RAD Probes (hyRAD), a New Tool for Performing Genomic Analyses on Collection Specimens, PloS one, Volume 11 (2016), p. 0151651 | DOI

[97] Suchard, M.; Lemey, P.; G, B. Bayesian phylogenetic and phylodynamic data integration using BEAST 1.10, Virus evolution, Volume 4 (2018), p. vey016 | DOI

[98] Symondson, W. O. Coleoptera (Carabidae, Staphylinidae, Lampyridae, Drilidae and Silphidae) as predators of terrestrial gastropods. In: Natural enemies of terrestrial molluscs, CABI, Wallingford, UK (2004), pp. 37-84 | DOI

[99] Talarico, F.; Cavaliere, F.; Mazzei, A.; Brandmayr, P. Morphometric differences in populations of Carabus lefebvrei Dejean, 1826, Entomological news, Volume 129 (2021) no. 4, pp. 443-448 | DOI

[100] Thiele, H.-U. Carabid Beetles in Their Environments, Springer, Berlin, Heidelberg, 1977 | DOI

[101] Tin, M. M.-Y.; Economo, E. P.; Mikheyev, A. S. Sequencing degraded DNA from non-destructively sampled museum specimens for RAD-tagging and low-coverage shotgun phylogenetics, PLoS ONE, Volume 9 (2014) no. 5 | DOI

[102] Toussaint, E. F. A.; Gauthier, J.; Bilat, J.; Gillett, C. P. D. T.; Gough, H. M.; Lundkvist, H.; Blanc, M.; Muñoz-Ramírez, C. P.; Alvarez, N. HyRAD-X exome capture museomics unravels giant ground beetle evolution, Genome Biology and Evolution, Volume 13 (2021) no. 7 | DOI

[103] Toussaint, E. F. A.; Gillett, C. P. D. T. Rekindling Jeannel’s Gondwanan vision? Phylogenetics and evolution of Carabinae with a focus on Calosoma caterpillar hunter beetles, Biological Journal of the Linnean Society, Volume 123 (2017) no. 1, pp. 191-207 | DOI

[104] Turin, H.; Penev, L.; Casale, A. The Genus Carabus in Europe: A Synthesis, Pensoft, Sofia/Leiden, 2003

[105] Tyszecka, K.; Zając, K.; Kadej, M. Habitat preferences of the mountain population of the endangered beetle Carabus variolosus ssp. variolosus indicate its vulnerability to climate change, Global ecology and conservation, Volume 46 (2023), p. e02601 | DOI

[106] Westerhold, T.; Marwan, N.; AJ, D. An astronomically dated record of Earth’s climate and its predictability over the last 66 million years, Science, Volume 369 (2020), pp. 1383-1387 | DOI

[107] Young, A.; Gillung, J. Phylogenomics — principles, opportunities and pitfalls of big‐data phylogenetics, Systematic entomology, Volume 45 (2020), pp. 225-247 | DOI

[108] Yule, G. II.—A mathematical theory of evolution, based on the conclusions of Dr, Philosophical transactions of the Royal Society of London. Series B, containing papers of a biological character, Volume 213, 1925, pp. 21-87 | DOI

[109] Zhang, C.; Mirarab, S. Weighting by gene tree uncertainty improves accuracy of quartet-based species trees, Molecular biology and evolution, Volume 39 (2022), p. 215 | DOI

Cited by Sources:

block.super