Section: Ecology
Topic:
Ecology,
Population biology
Field assessment of precocious maturation in salmon parr using ultrasound imaging
Corresponding author(s): Nevoux, Marie (marie.nevoux@inrae.fr)
10.24072/pcjournal.58 - Peer Community Journal, Volume 1 (2021), article no. e62.
Get full text PDF Peer reviewed and recommended by PCIType: Research article
Nevoux, Marie 1, 2, 3; Marchand, Frédéric 4, 2, 3; Forget, Guillaume 1, 2, 3; Huteau, Dominique 1, 2, 3; Tremblay, Julien 4, 2, 3; Destouches, Jean-Pierre 4, 2, 3
@article{10_24072_pcjournal_58, author = {Nevoux, Marie and Marchand, Fr\'ed\'eric and Forget, Guillaume and Huteau, Dominique and Tremblay, Julien and Destouches, Jean-Pierre}, title = {Field assessment of precocious maturation in salmon parr using ultrasound imaging}, journal = {Peer Community Journal}, eid = {e62}, publisher = {Peer Community In}, volume = {1}, year = {2021}, doi = {10.24072/pcjournal.58}, url = {https://peercommunityjournal.org/articles/10.24072/pcjournal.58/} }
TY - JOUR AU - Nevoux, Marie AU - Marchand, Frédéric AU - Forget, Guillaume AU - Huteau, Dominique AU - Tremblay, Julien AU - Destouches, Jean-Pierre TI - Field assessment of precocious maturation in salmon parr using ultrasound imaging JO - Peer Community Journal PY - 2021 VL - 1 PB - Peer Community In UR - https://peercommunityjournal.org/articles/10.24072/pcjournal.58/ DO - 10.24072/pcjournal.58 ID - 10_24072_pcjournal_58 ER -
%0 Journal Article %A Nevoux, Marie %A Marchand, Frédéric %A Forget, Guillaume %A Huteau, Dominique %A Tremblay, Julien %A Destouches, Jean-Pierre %T Field assessment of precocious maturation in salmon parr using ultrasound imaging %J Peer Community Journal %D 2021 %V 1 %I Peer Community In %U https://peercommunityjournal.org/articles/10.24072/pcjournal.58/ %R 10.24072/pcjournal.58 %F 10_24072_pcjournal_58
Nevoux, Marie; Marchand, Frédéric; Forget, Guillaume; Huteau, Dominique; Tremblay, Julien; Destouches, Jean-Pierre. Field assessment of precocious maturation in salmon parr using ultrasound imaging. Peer Community Journal, Volume 1 (2021), article no. e62. doi : 10.24072/pcjournal.58. https://peercommunityjournal.org/articles/10.24072/pcjournal.58/
PCI peer reviews and recommendation, and links to data, scripts, code and supplementary information: 10.24072/pci.ecology.100021
Conflict of interest of the recommender and peer reviewers:
The recommender in charge of the evaluation of the article and the reviewers declared that they have no conflict of interest (as defined in the code of conduct of PCI) with the authors or with the content of the article.
[1] Precocious maturation and smoltification in wild Atlantic salmon in the Armorican massif, France, Aquaculture, Volume 45 (1985) no. 1-4, pp. 249-263 | DOI
[2] Mating success of alternative male phenotypes and evidence for frequency-dependent selection in Chinook salmon, Oncorhynchus tshawytscha, Canadian Journal of Fisheries and Aquatic Sciences, Volume 67 (2010) no. 12, pp. 1933-1941 | DOI
[3] Investigating evolutionary trade-offs in wild populations of atlantic salmon (salmo salar): incorporating detection probabilities and individual heterogeneity, Evolution, Volume 64 (2010) no. 9, pp. 2629-2642 | DOI
[4] Evaluating the consequences of reproduction in complex salmonid life cycles, Aquaculture, Volume 43 (1984) no. 1-3, pp. 123-134 | DOI
[5] Overview of the status of Atlantic salmon (Salmo salar) in the North Atlantic and trends in marine mortality, ICES Journal of Marine Science, Volume 69 (2012) no. 9, pp. 1538-1548 | DOI
[6] Individuals and populations: the role of long-term, individual-based studies of animals in ecology and evolutionary biology, Trends in Ecology & Evolution, Volume 25 (2010) no. 10, pp. 562-573 | DOI
[7] Reproductive strategies of Atlantic salmon: ecology and evolution, Reviews in Fish Biology and Fisheries, Volume 6 (1996) no. 4, pp. 379-416 | DOI
[8] Exploiting uncertain ecological fieldwork data with multi-event capture-recapture modelling: an example with bird sex assignment, Journal of Animal Ecology, Volume 81 (2012) no. 5, pp. 970-977 | DOI
[9] The evolution of alternative mating strategies in variable environments, Evolutionary Ecology, Volume 8 (1994) no. 3, pp. 256-268 | DOI
[10] Report of the Working Group on North Atlantic Salmon (WGNAS). Copenhagen, Denmark, (2013)
[11] Pacific salmon abundance trends and climate change, ICES Journal of Marine Science, Volume 68 (2011) no. 6, pp. 1122-1130 | DOI
[12] Abundances and biological traits of fish sampled by electrofishing (except specific abundance indices) on the River Oir since 1988 (France).. Version 1.7. Institut national de recherche pour l’agriculture, l’alimentation et l’environnement (INRAE). Occurrence dataset, (2020) | DOI
[13] Ultrasonic Imaging, a Potential Tool for Sex Determination of Live Fish, North American Journal of Fisheries Management, Volume 3 (1983) no. 3, pp. 258-264 | DOI
[14] A new method to determine sex and gonad size in live fishes by using ultrasonography, Journal of Fish Biology, Volume 39 (1991) no. 5, pp. 673-677 | DOI
[15] Genetic assessment of the reproductive success of Atlantic salmon precocious parr by means of VNTR loci, Heredity, Volume 77 (1996) no. 6, pp. 655-660 | DOI
[16] Demographic Consequences of Precocious Maturation of Atlantic Salmon (Salmo salar), Canadian Journal of Fisheries and Aquatic Sciences, Volume 41 (1984) no. 9, pp. 1349-1353 | DOI
[17] Variation in Male Parr Maturation Within and Among Populations of Atlantic Salmon, Salmo salar, Canadian Journal of Fisheries and Aquatic Sciences, Volume 43 (1986) no. 6, pp. 1242-1248 | DOI
[18] A Review of the Use of Ultrasonography in Fish Reproduction, North American Journal of Aquaculture, Volume 74 (2012) no. 2, pp. 169-181 | DOI
[19] Ecological and Evolutionary Responses to Recent Climate Change, Annual Review of Ecology, Evolution, and Systematics, Volume 37 (2006) no. 1, pp. 637-669 | DOI
[20] R: A language and environment for statistical computing. R Foundation for Statistical Computing, Vienna, Austria. Available from http://www.R-project.org., (2018)
Cited by Sources: